Address: 1665 ROCKPORT STREET, Windsor
FOR SALE
Postal Code: N9G0A6
Style: Detached
Type: Single Family House
Bedrooms: 5
Bathrooms: 5
Bedrooms Aboveground: 4
Bedrooms Belowground: 1
Parking: Garage
Garage: Garage
Lot Size: x
Property Size: 50.54 X 116.32 FT
Stories: 2
| 3pc Bathroom Second level Measurements not available | 3pc Ensuite bath Second level Measurements not available | 4pc Ensuite bath Second level Measurements not available |
| Bedroom Second level Measurements not available | Bedroom Second level Measurements not available | Bedroom Second level Measurements not available |
| Laundry room Second level Measurements not available | Bedroom Second level Measurements not available | 3pc Bathroom Basement Measurements not available |
| Family room Basement Measurements not available | Other Basement Measurements not available | Bedroom Basement Measurements not available |
| Utility room Basement Measurements not available | 2pc Bathroom Main level Measurements not available | Office Main level Measurements not available |
| Dining room Main level Measurements not available | Mud room Main level Measurements not available | Living room Main level Measurements not available |
| Kitchen Main level Measurements not available | Foyer Main level Measurements not available |
* Mandatory fields..
Nestled in one of Windsor’s most desirable neighborhoods, this exceptional two-storey ..
Welcome to 4530 Sassafras! Custom built 4 level in desirable South Windsor s Walkergate Estates. 3+1 ..
NO HOLDS ON OFFERS! VIEWING OFFERS AS RECEIVED. BEAUTIFULLY UPDATED RAISED RANCH IN POPULAR S ..
WELCOME TO 4697 HELSINKI CRESCENT - A FANTASTIC OPPORTUNITY IN SOUTH W ..
John DiRenzo, Salesperson. Cell: (519) 857-3490. RE/MAX Centre City John DiRenzo Team Brokerage.