Address: 8564 PRONOVOST PLACE, Windsor
FOR SALE
Postal Code: N6Y0M9
Style: Detached
Type: Single Family House
Bedrooms: 6
Bathrooms: 5
Bedrooms Aboveground: 4
Bedrooms Belowground: 2
Parking: Garage
Garage: Garage
Lot Size: x
Property Size: 59.58 X 126.29 / 0.184 AC
Stories: 2
| 3pc Bathroom Second level Measurements not available | 3pc Bathroom Second level Measurements not available | 5pc Bathroom Second level Measurements not available |
| Bedroom Second level Measurements not available | 5pc Bathroom Second level Measurements not available | Bedroom Second level Measurements not available |
| Primary Bedroom Second level Measurements not available | Bedroom Second level Measurements not available | 3pc Bathroom Basement Measurements not available |
| Bedroom Basement Measurements not available | Bedroom Basement Measurements not available | Living room/Dining room Basement Measurements not available |
| 2pc Bathroom Main level Measurements not available | Living room/Fireplace Main level Measurements not available | Dining room Main level Measurements not available |
| Kitchen Main level Measurements not available | Den Main level Measurements not available | Laundry room Main level Measurements not available |
| Living room Main level Measurements not available | Foyer Main level Measurements not available |
* Mandatory fields..
Welcome to 8611 Darlington This 3-bedroom 2-bathroom gem is an ou ..
Very clean two-storey brick and vinyl home in Little River ..
Fully updated 4-bedroom 2-bathroom 2-storey home in East Windsor s Little River area, close to WFCU Centre ..
Located in the fabulous Riverside. Pristine two bedroom 2 bath condom ..
John DiRenzo, Salesperson. Cell: (519) 857-3490. RE/MAX Centre City John DiRenzo Team Brokerage.